Hole: 1 2 3 4 5 6 7 8 9 Total Adj
Bangs, Terry 0
Barton, Ralph   0  
Boriss, Bruno 7 5 8 7 7 5 3 6 7 55  
Boston, Mike   0   Color Key
Brown, Rick 6 10 10 5 9 5 6 8 7 66   Flight 1
Carlson, Mike 6 5 5 7 7 6 5 6 5 52   Flight 2
Cawley, John 5 5 5 4 6 7 4 5 5 46   Flight 3
Christiansen, Don 0 Flight 4
Cubit, Jim 0 Sub
Donovan, Paul   0  
Einhorn, Dave 5 5 6 4 7 6 4 6 5 48  
Evanson, Chuck 5 3 5 4 7 6 3 6 5 44  
Finerty, John 5 5 5 6 6 4 3 4 4 42  
Hall, Jim 9 6 7 4 7 6 4 6 5 54 53
Hammers, Tim 6 5 4 3 6 5 3 4 4 40  
Heiser, Ted 5 4 5 4 6 7 3 6 4 44  
Hurley, Lou 5 5 6 4 6 6 5 5 5 47  
Kabot, Ed 7 5 6 5 7 4 3 7 6 50  
Kaz, Marion 8 6 6 4 8 6 4 7 7 56  
Kellermann, Bob 8 5 8 3 5 8 2 5 6 50  
Kellermann, Robb 7 5 6 4 8 10 4 5 5 54 53
Kelly, Jim 6 5 6 3 8 8 2 5 6 49 49
Kenny, Mike 5 3 8 5 6 6 5 7 5 50  
King, Steve 6 5 7 5 6 5 4 6 5 49  
Knight, Dave 7 6 4 3 7 6 3 4 5 45 44
Lewis, John 4 4 6 5 7 6 5 4 6 47  
Linsenmeyer, Tom 4 4 5 4 7 6 4 5 4 43  
McCraren, Mark 6 6 6 4 6 5 3 5 6 47  
Milowski, Tom 0
Moon, Bruce 4 4 5 5 7 5 5 5 5 45  
Moran, Tom   0  
Pettett, Jeff 5 5 6 5 6 4 3 4 7 45  
Policht, Joe 8 5 6 7 6 5 3 6 5 51  
Popiolek, Mike 4 4 7 5 7 8 4 6 6 51  
Przybylski, Mark 5 4 5 4 7 5 4 5 4 43  
Rauner, Pete 5 4 7 3 7 5 4 4 4 43  
Saliba, Frank 6 5 8 5 6 5 3 6 5 49 48
Schaefer, Don 6 4 7 4 6 7 5 6 5 50  
Schaefer, John 5 5 5 4 8 5 4 5 4 45 44
Slaughter, Steve 5 5 5 6 6 4 3 4 5 43  
Stangel, Dennis 6 5 8 4 8 6 5 5 7 54  
Steiger, John 5 6 7 4 7 5 7 6 5 52  
Stuart, Larry 5 9 8 4 5 6 7 6 8 58  
Sweeney, Tom 7 4 6 4 8 8 5 6 5 53  
Wing, John 6 5 6 4 8 5 3 4 4 45  
Zechman, G.R.   0