Hole: 1 2 3 4 5 6 7 8 9 Total Adj
Bangs, Terry 0
Barton, Ralph   0  
Boriss, Bruno 9 6 6 5 5 6 6 5 4 52 51
Boston, Mike   0   Color Key
Brown, Rick 7 9 3 6 4 8 7 5 8 57   Flight 1
Carlson, Mike 6 5 5 5 4 5 6 6 3 45   Flight 2
Cawley, John 5 5 3 4 3 6 7 4 3 40   Flight 3
Christiansen, Don 0 Flight 4
Cubit, Jim 0 Sub
Donovan, Paul   0  
Einhorn, Dave 5 5 3 5 3 6 7 6 3 43  
Evanson, Chuck 4 5 4 4 3 7 5 6 3 41  
Finerty, John 6 5 3 4 3 5 5 4 3 38  
Hall, Jim 5 6 4 5 3 7 7 4 4 45  
Hammers, Tim 4 4 3 5 3 7 5 3 4 38  
Heiser, Ted 4 5 4 4 3 5 5 5 3 38  
Hurley, Lou 7 5 5 5 3 6 6 5 4 46 45
Kabot, Ed 5 7 5 4 5 6 6 6 6 50  
Kaz, Marion 5 6 4 6 5 8 8 5 4 51  
Kellermann, Bob 4 6 5 6 3 6 5 3 4 42  
Kellermann, Robb 6 7 6 5 4 8 6 6 6 54  
Kelly, Jim 5 6 5 5 5 5 6 4 3 44  
Kenny, Mike 5 6 3 4 4 7 5 8 4 46  
King, Steve   0  
Knight, Dave 4 4 5 5 4 6 6 5 3 42  
Lewis, John 6 6 3 7 3 8 4 4 4 45  
Linsenmeyer, Tom 4 5 4 4 2 4 5 4 3 35  
McCraren, Mark 4 6 5 4 4 6 6 4 2 41  
Milowski, Tom 0
Moon, Bruce 5 6 5 5 3 6 6 5 3 44  
Moran, Tom 5 7 5 5 6 6 5 4 3 46  
Pettett, Jeff 5 7 5 6 3 5 6 6 4 47  
Policht, Joe 6 7 4 6 6 5 6 5 4 49  
Popiolek, Mike 6 7 4 4 3 6 6 4 5 45  
Przybylski, Mark 5 5 3 3 3 5 5 3 4 36  
Rauner, Pete 4 6 3 4 4 5 6 4 4 40  
Saliba, Frank 5 5 4 4 4 5 6 4 4 41  
Schaefer, Don 5 6 4 5 4 6 5 5 3 43  
Schaefer, John 4 5 2 4 4 5 6 3 4 37  
Slaughter, Steve 3 6 4 4 3 5 5 4 3 37  
Stangel, Dennis 4 7 2 5 5 5 6 5 4 43  
Steiger, John 6 6 3 4 3 6 6 4 4 42  
Stuart, Larry   0  
Sweeney, Tom 6 6 5 4 4 5 8 4 4 46  
Wing, John   0  
Zechman, G.R. 5 5 5 5 4 5 5 4 3 41